Map 860 -- Map of Known Nonmetallic Mineral Occurrences of Arizona |
Detail |
![]() |
|
![]() |
|
Order |
| SCALE | 1000000 | DATE | 1961 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Arizona Bureau of Mines | |
| WIDTH X HEIGHT | 25 x 33 in. | FORMAT | color |
| PIXELS | 7463 x 10046 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0860.tif | SIZE & COLOR | 215 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #860 | |
| LOCATION |
|
Compiled by Fred McCrory and Robert O'Haire. Base map by USGS. |
Museum | Archives | Maps |
|