Map 918 -- Yavapai County visitor brochure |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 417000 | DATE | c1950 |
|---|---|---|---|
| AUTHOR | McLaughlin, Nelson | PUBLISHER | Yavapai Board of Supervisors |
| WIDTH X HEIGHT | 36 x 24 in. x 2 sides | FORMAT | color, folds to 4 x 9 in. |
| PIXELS | 5426 x 6642 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0918.tif | SIZE & COLOR | 103 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #918 | |
| LOCATION |
|
Brochure includes 54 black and white photographs, weather data and description |
Museum | Archives | Maps |
|