Map 92 -- Mining Claims held by Claude J. Gilbert |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 1200 | DATE | 1931 |
|---|---|---|---|
| AUTHOR | Hopkins, Walter K. | PUBLISHER | Koebig & Koebig |
| WIDTH X HEIGHT | 37 x 23 in. | FORMAT | Blueprint |
| PIXELS | 9348 x 6644 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0092.tif | SIZE & COLOR | 180 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #92 | |
| LOCATION |
Shows Coyote Placer, New Weaver Placer and Dasy mine plats on Weaver Creek
Museum | Archives | Maps |
|