Map 924 -- Military Map of Arizona |
Detail |
Location |
|
Order |
SCALE | 1030000 | DATE | 1869 |
---|---|---|---|
AUTHOR | Trapp, Edward | PUBLISHER | Military Division of the Pacific |
WIDTH X HEIGHT | 22 x 17 in. | FORMAT | reduced photocopy |
PIXELS | 6610 x 5194 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0924.tif | SIZE & COLOR | 33 Mb grayscale |
ACCESSION NO. | CALL NO. | Map #924 | |
LOCATION |
Reproduced through the courtesy of the Bancroft Library, University of California, Berkeley Map indicates locations of roads, camps, forts, and mines. Covers southern two-thirds of Territory only.
|
Museum | Archives | Maps |
|