Map 939 - Stricklin Preserve |
|
![]() |
|
Detail |
Location |
![]() |
From Prescott city center:
|
Order |
|
| SCALE | 6800 | DATE | c1997 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Riparia | |
| WIDTH X HEIGHT | 24 x 18 in. | FORMAT | reduced copy from 1:3600 |
| PIXELS | 6653 x 4721 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0939.tif | SIZE & COLOR | 30 Mb grayscale |
| ACCESSION NO. | 2010.038 | CALL NO. | Map #939 |
| LOCATION |
|
Map of Stricklin Preserve neighborhood park includes information about native plants, creek restoration and an interpretive trail. |
Museum | Archives | Maps |
|