Map 945 -- Map of Tungsten Mines [Black Pearl] Eureka District Yavapai County |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 6000 | DATE | 1929 |
|---|---|---|---|
| AUTHOR | Wood, H.R. | PUBLISHER | |
| WIDTH X HEIGHT | 22 x 18 in. | FORMAT | |
| PIXELS | 6802 x 5482 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0945.tif | SIZE & COLOR | 107 Mb RGB |
| ACCESSION NO. | 97.042 | CALL NO. | Map #945 |
| LOCATION | Lawler collection |
Includes sections, production data.
Museum | Archives | Maps |
|