Map 98 -- Merrill-Octave Placer |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 12000 | DATE | c1920 |
|---|---|---|---|
| AUTHOR | PUBLISHER | ||
| WIDTH X HEIGHT | 28 x 38 in. | FORMAT | color |
| PIXELS | 8442 x 11516 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0098.tif | SIZE & COLOR | 278Mb RGB |
| ACCESSION NO. | CALL NO. | Map #98 | |
| LOCATION |
|
Placer map with keyed table of descriptions and color-coded areas. |
Museum | Archives | Maps |
|