Map 25 -- McCabe Mine Tunnel |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 1800 approx. | DATE | |
|---|---|---|---|
| AUTHOR | PUBLISHER | ||
| WIDTH X HEIGHT | 18 x 14 in. | FORMAT | Colored pencil sketch |
| PIXELS | 5528 x 4375 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0025.tif | SIZE & COLOR | 69 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #25 | |
| LOCATION |
See Map #14 and Map #24 for more views of this mine.
Location: W1121800 N0342830 on the Poland Junction topo quad.
Museum | Archives | Maps |
|