Map 227 -- Yavapai County, Arizona |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 253440 | DATE | 1952 |
|---|---|---|---|
| AUTHOR | R.L. Merritt, S.F. Morrow | PUBLISHER | Yavapai County |
| WIDTH X HEIGHT | 30 x 31 in. | FORMAT | |
| PIXELS | 8868 x 9311 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0227.tif | SIZE & COLOR | 236 Mb RGB |
| ACCESSION NO. | 2014.051 | CALL NO. | Map #227 |
| LOCATION |
|
Map shows roads, townships and sections, national forests, railroads, mines, ranches, land and water features.. SEE ALSO: |
Museum | Archives | Maps |
|