Map 66 -- Yavapai County, Arizona |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 126720 | DATE | 1934 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Yavapai County | |
| WIDTH X HEIGHT | 54 x 61 in. | FORMAT | |
| PIXELS | 7940 x 8972 | RESOLUTION | 150 dpi |
| DIGITAL FILE | map0066.tif | SIZE & COLOR | 68 Mb grayscale |
| ACCESSION NO. | CALL NO. | Map #66 | |
| LOCATION | Hanging |
|
Map shows railroads, roads, mines and maining districts, ranches, creeks, springs and tanks. SEE ALSO: |
Museum | Archives | Maps |
|