Map 238 -- Yavapai County, Arizona |
Detail |
Location |
|
Order |
SCALE | 253440 | DATE | 1942 |
---|---|---|---|
AUTHOR | R.L. Merritt, S.F. Morrow | PUBLISHER | Yavapai County |
WIDTH X HEIGHT | 29 x 31 in. | FORMAT | |
PIXELS | 8698 x 9217 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0238.tif | SIZE & COLOR | 227 Mb RGB |
ACCESSION NO. | CALL NO. | Map #238 | |
LOCATION |
Map shows roads, townships and sections, national forests, railroads, mines, ranches, land and water features.. SEE ALSO: |
Museum | Archives | Maps |
|