64.xxx Topographic maps

      Back to historic maps list
Map# Scale Date Title
 64.001   62500   1947   Ash Fork               
 64.002   62500   1945   Bagdad                 
 64.003   24000   1974   Battleship Butte       
 64.004  125000   1926   Geological Map of the Bradshaw Mountains
 64.005   62500   1947   Bumblebee     
 64.006  125000   1932   Camp Verde
 64.007   62500   1947   Camp Wood
 64.009   62500   1944   Clarkdale              
 64.010  125000   1903   Congress               
 64.011   24000   1974   Cordes Junction
 64.012   24000   1968   Cornville
 64.013   62500   1947   Crown King 
 64.014   24000   1969   Crown King            
 64.015  125000   1912   Flagstaff              
 64.016  250000   1970   Flagstaff    
 64.017   24000   1964   Governors Peak         
 64.018   62500   1947   Iron Springs           
 64.019  125000   1926   Geologic Map of the Jerome Quadrangle
 64.020   24000   1979   Jerome Canyon
 64.021  125000   1905   Jerome                 
 64.022   62500   1947   Kirkland               
 64.023   62500   1947   Mayer                  
 64.024   62500   1944   Mingus Mountain        
 64.025   62500   1947   Mt. Union              
 64.026   24000   1964   New River
 64.027   62500   1947   Paulden                
 64.028   62500   1947   Picacho Butte
 64.029   63360   1948   Prescott (shaded relief)
 64.030   62500   1947   Prescott
 64.031  250000   1892   Prescott
 64.032   62500   1952   Promontory Butte
 64.033   62500   1961   Show Low
 64.034  250000   1894   San Francisco Mt.       
 64.035   62500   1947   Sheridan Mountain
 64.036   62500   1947   Simmons
 64.037  250000   1892   St. Johns
 64.038   62500   1947   Turkey Canyon          
 64.039  125000   1929   Turret Peak
 64.040  250000   1892   Verde
 64.041   62500   1947   Wagoner                
 64.042   62500   1941   Arivaca                
 64.043   24000   1974   Groom Creek            
 64.044   24000   1975   Poland Junction        
 64.045   62500   1957   Tubac                  
 64.046   62500   1958   Empire Mountains
 64.047   62500   1957   Ruby                   
 64.048   62500   1942   Oro Blanco             
 64.049   62500   1958   Nogales                
 64.050   62500   1958   Sahuarita
 64.051   62500   1966   Artillery Peak
 64.052   62500   1961   Chediski Peak
 64.053  125000   1905   Yuma    
 64.054  125000   1915   Morenci 
 64.055   62500   1906   Camelsback              
 64.056   62500   1915   Mesa                   
 64.057  125000   1914   Hereford               
 64.058   62500   1914   Douglas                
 64.059  125000   1915   Benson                 
 64.060   62500   1906   Desert Well            
 64.061   62500   1907   Sacaton                
 64.062  125000   1905   Patagonia              
 64.063  125000   1905   Nogales                
 64.064  125000   1912   Roosevelt              
 64.065  125000   1902   Florence
 64.066  125000   1905   Tucson                 
 64.067  125000   1913   Winkelman
 64.068   62500   1910   Ray                    
 64.069   12000   1912   Ray and Vicinity
 64.070  250000   1886   St. Thomas      
 64.071  125000   1911   Parker                 
 64.072  250000   1892   Marsh Pass 
 64.073  250000   1886   Tusayan
 64.074  250000   1882   Mt. Trumbull           
 64.075  250000   1892   Diamond Creek
 64.076   62500   1906   Fort McDowell          
 64.077  250000   1891   Echo Cliffs 
 64.078  250000   1892   Camp Mohave 
 64.079   12000   1912   Miami Copper Belt
 64.080  250000   1893   Holbrook
 64.081  250000   1891   Chino
 64.082   62500   1912   Petrified Forest       
 64.083   62500   1902   Clifton                
 64.084   24000   1906   Tombstone Special Map  
 64.085   62500   1951   Winkelman              
 64.086  250000   1892   Canyon de Chelly       
 64.087  125000   1904   Needles Special Map
 64.088   12000   1902   Globe Special Map
 64.089   62500   1902   Globe                  
 64.091   62500   1914   Phoenix 
 64.092   62500   1962   Havasupai Point               
 64.094  250000   1886   Kaibab                 
 64.095   12000   1902   Bisbee Special Map
 64.096   62500   1902   Bisbee 
 64.097   24000   1981   Bishop Lake
 64.098  125000   1903   Bradshaw Mts. 
 64.099   62500   1962   Bright Angel (shaded relief) 

 64.100 2430000   1910   Index of map sheets -- Arizona and Utah
 64.101   48000   1906   Bright Angel           
 64.102   48000   1908   Shinumo
 64.103   48000   1907   Vishnu Temple          
 64.104   62500   1915   Maricopa               
 64.105  250000   1892   Fort Defiance          
 64.106   62500   1938   San Vicente
 64.107   24000   1968   Anderson Canyon            
 64.108   62500   1963   Red Rock               
 64.109   62500   1958   Pedregosa Mts.         
 64.110   62500   1959   Oracle                 
 64.111   62500   1958   Apache 
 64.112   62500   1957   Rincon Valley          
 64.114   24000   1965   Apache Maid Mtn.                 
 64.115   62500   1958   Mt. Wrightson          
 64.116   24000   1969   Moenave S.E.           
 64.117   24000   1982   Shadow Mtn. Well       
 64.118  250000   1954   Williams
 64.119   24000   1967   Bloody Basin 
 64.120   24000   1980   Anvil Rock          
 64.121   24000   1980   Anvil Rock Ranch
 64.122   24000   1967   Arnold Mesa
 64.123   24000   1979   Ash Fork          
 64.124   24000   1981   Willow Springs
 64.125   62500   1958   Chiricahua Peak        
 64.126   24000   1969   Moenave                
 64.127   62500   1941   Baboquivari Peak       
 64.128   62500   1940   Palo Alto Ranch        
 64.129   62500   1959   Tortolita Mts.         
 64.130   24000   1973   Prescott Valley South  
 64.131    6000   1908   Tombstone Mining Map
 64.132   62500   1932   Moon Mtn.
 64.133   24000   1980   Audley              
 64.134  250000   1959   Las Vegas
 64.135   24000   1969   Bumblebee      
 64.136   62500   1941   Vamori                 
 64.137   62500   1948   Sells                  
 64.138   62500   1963   La Lesna Mts.          
 64.139   24000   1981   Big Bud Tank
 64.140   24000   1981   Big Chief Tank
 64.141   24000   1964   Wickenburg        
 64.142   24000   1964   Red Picacho            
 64.143   62500   1944   Chloride               
 64.144   24000   1973   Sycamore Basin
 64.145   24000   1973   Cherry 
 64.146   24000   1962   Bill Williams Mtn. S.W. (Forest Service)                 
 64.147   24000   1967   Chalk Mountain         
 64.148   24000   1959   Cross Roads            
 64.149   62500   1953   Gold Butte             
 64.150   62500   1961   Lone Mtn.              
 64.151   24000   1979   Sullivan Buttes        
 64.152   24000   1965   Munds Mountain
 64.153   24000   1969   Sedona
 64.154  250000   1970   Holbrook
 64.155   62500   1966   Oraibi
 64.156   62500   1966   Keams Canyon
 64.157   24000   1969   Tuba City
 64.158   24000   1971   St. Johns South
 64.159   24000   1963   Sycamore Point 
 64.160   24000   1970   Loy Butte 
 64.161   24000   1967   Tule Mesa 
 64.162   24000   1967   Arrastra Mtn.
 64.163   24000   1967   Arrastra Mtn. NE
 64.164   24000   1967   Arrastra Mtn. SE
 64.165   24000   1969   Bismarck Mesa
 64.166   24000   1969   Black Canyon City
 64.167   24000   1970   Chavez Mtn. NW
 64.168   24000   1980   Blye Canyon NE
 64.169   24000   1980   Blye Canyon SE
 64.170   24000   1979   Box K Ranch
 64.171   24000   1965   Buckhorn Mountain
 64.172   24000   1980   Bull Spring
 64.173   24000   1980   Burro Mesa
 64.174   24000   1969   Camp Verde
 64.175   24000   1965   Casner Butte
 64.176   24000   1973   Cathedral Caves
 64.177   24000   1980   Cedar Basin
 64.178   24000   1971   Chavez Mtn. NE
 64.179   24000   1977   Chediski Peak
 64.180   24000   1980   Cherokee Point
 64.181   24000   1967   Chimney Butte
 64.182   24000   1979   Chino Valley North
 64.183   24000   1973   Chino Valley South
 64.184   24000   1974   Cleator
 64.185   24000   1969   Congress
 64.186   24000   1969   Congress SW
 64.187   24000   1967   Cooks Mesa
 64.188   24000   1969   Copperopolis
 64.189   24000   1973   Cottonwood
 64.190   24000   1981   Crater Canyon
 64.191   24000   1973   Crookton
 64.192   24000   1980   Cross Mountain
 64.193   24000   1967   Cypress Butte
 64.194   24000   1969   Date
 64.195   24000   1967   Date Creek Ranch
 64.196   24000   1967   Date Creek Ranch NW
 64.197   24000   1967   Date Creek Ranch SE
 64.198   24000   1967   Date Creek Ranch SW
 64.199   24000   1980   Devils Hump

 64.200   24000   1967   Dinnebito Spring
 64.201   24000   1967   Brooklyn Peak
 64.202   24000   1974   Battle Flat
 64.203   24000   1967   Dugas
 64.204   24000   1980   Elephant Mtn.
 64.205   24000   1968   Elliott Canyon
 64.206   24000   1974   Estler Peak
 64.207   24000   1983   Flagstaff East
 64.208   24000   1969   Flores
 64.209   24000   1980   Fort Rock Ranch
 64.210   24000   1964   Garfias Mountain
 64.211   24000   1980   Gonzales Wash
 64.212   24000   1981   Grand Canyon Caverns
 64.213   24000   1969   Gray Mountain
 64.214   24000   1980   Grayback Mts.
 64.215   24000   1967   Hackberry Mtn.
 64.216   24000   1979   Hell Point
 64.217   24000   1973   Hickey Mountain
 64.218   24000   1969   Hillside
 64.219   24000   1967   Horner Mtn.
 64.220   24000   1973   Horse Trap Mesa
 64.221   24000   1981   Howard Spring
 64.222   24000   1973   Humboldt
 64.223   24000   1983   Humphreys Peak
 64.224   24000   1986   Indian Peak
 64.225   24000   1979   Iron Springs
 64.226   24000   1970   Jaycox Mtn.
 64.227   24000   1969   Joes Hill
 64.228   24000   1980   Kaiser Spring
 64.229   24000   1979   King Canyon
 64.230  250000   1969   Kingman
 64.231   24000   1970   Kinnikinick Lake
 64.232   24000   1969   Lake Montezuma
 64.233   24000   1977   Limestone Canyon North
 64.234   24000   1977   Limestone Canyon South
 64.235   24000   1979   Limestone Peak
 64.236   24000   1971   Lyman Lake
 64.237   24000   1967   Malpais Mesa
 64.238   24000   1967   Malpais Mesa NE
 64.239   24000   1967   Malpais Mesa SW
 64.240  250000   1963   Marble Canyon
 64.241   24000   1979   Matterhorn
 64.242   24000   1974   Mayer
 64.243   24000   1972   Mazatzal Peak
 64.244   24000   1979   McLellan Reservoir
 64.245   24000   1979   Meath Spring
 64.246   24000   1969   Merriam Crater
 64.247   24000   1983   Meteor Crater
 64.248   24000   1969   Middle Verde
 64.249   24000   1981   Miller Tank
 64.250   24000   1969   Minnehaha
 64.251   24000   1980   Mohon Peak
 64.252   24000   1969   Morgan Butte
 64.253   24000   1966   Moritz Ridge
 64.254   24000   1973   Mount Floyd
 64.255   24000   1980   Mount Hope
 64.256   24000   1979   Mount Josh -- Forest Service edition
 64.257   24000   1973   Munds Draw
 64.258   24000   1974   Munds Park
 64.259   24000   1980   Negro Ed
 64.260   24000   1983   O'Leary Peak
 64.261   24000   1969   O'Neill Pass
 64.262   24000   1977   Oak Creek Ranch
 64.263   24000   1969   Page Springs
 64.264   24000   1967   Palmerita Ranch
 64.265   24000   1979   Paulden
 64.266   24000   1969   Peeples Valley
 64.267   24000   1980   Penitentiary Mtn.
 64.268   24000   1977   Pepper Canyon
 64.269   24000   1973   Perkinsville
 64.270  250000   1969   Phoenix
 64.271   24000   1973   Picacho Butte
 64.272   24000   1973   Picacho Butte SE
 64.273   24000   1980   Pilot Knob
 64.274   24000   1973   Prescott
 64.275  250000   1970   Prescott
 64.276   24000   1973   Purcell Canyon
 64.277   24000   1981   Red Hill Ranch
 64.278   24000   1981   Red Mesa
 64.279   24000   1973   Red Mountain
 64.280   24000   1981   Rhodes Canyon
 64.281   24000   1980   Robbers Roost Canyon
 64.282   24000   1969   Roden Crater
 64.283   24000   1981   Rose Well Camp East
 64.284   24000   1980   Rose Well Camp West
 64.285   24000   1967   Rover Peak
 64.286   24000   1969   Sam Powell Peak - scanned
 64.287   24000   1980   Scratch Canyon
 64.288   24000   1986   Seepage Mountain -- Forest Service edition
 64.289   62500   1940   Jacob Lake
 64.290   24000   1981   Seligman East
 64.291   24000   1981   Seligman West
 64.292   24000   1986   Sheridan Mountain -- Forest Service edition
 64.293   24000   1979   Simmons
 64.294   24000   1979   Skull Valley
 64.295   24000   1967   Smith Peak
 64.296   24000   1967   Smith Peak NE
 64.297   24000   1973   South Butte
 64.298   24000   1969   Squaw Creek Mesa
 64.299   24000   1980   Squaw Peak

 64.300   24000   1965   Stoneman Lake
 64.301   24000   1967   Strawberry
 64.302   24000   1980   Strawberry Crater
 64.303   24000   1981   Sugarloaf Peak
 64.304   24000   1980   Sunrise Peak
 64.305   24000   1969   Sunset Crater East
 64.306   24000   1983   Sunset Crater West
 64.307   24000   1967   Table Mountain
 64.308   24000   1967   Thorn Peak
 64.309   24000   1981   Trinity Mountain
 64.310   24000   1980   Tuckayou Spring
 64.311   24000   1967   Tule Mesa
 64.312   24000   1973   Turkey Canyon
 64.313   24000   1973   Turkey Canyon NE
 64.314   24000   1967   Verde Hot Springs
 64.315   24000   1969   Wagoner
 64.316   24000   1969   Walker Mtn.
 64.317   24000   1969   Walnut Grove
 64.318   24000   1969   Weaver Peak
 64.319   24000   1967   Wet Bottom Mesa
 64.320   24000   1974   White Horse Hills
 64.321   24000   1969   Wilhoit
 64.322   24000   1969   Wilson Mountain
 64.323   24000   1979   Wineglass Ranch
 64.324   24000   1969   Wupatki NE
 64.325   24000   1969   Wupatki SE
 64.326   24000   1969   Wupatki SW
 64.327   24000   1981   Yampai
 64.328   24000   1981   Yampai SE
 64.329   24000   1969   Yarnell
 64.330   31680   1970   Ash Fork -- Forest Service A-160
 64.331   31680   1970   Bagdad -- Forest Service A-201
 64.332   31680   1971   Bill Williams Mtn. -- Forest Service A-161
 64.333   31680   1969   Camp Verde 2 -- Forest Service A-184
 64.334   31680   1970   Camp Verde 3 -- Forest Service A-206
 64.335   31680   1970   Camp Wood -- Forest Service A-180
 64.336   31680   1965   Clarkdale -- Forest Service A-183
 64.337   31680   1970   Crown King -- Forest Service A-246
 64.338   31680   1970   Flagstaff 3 -- Forest Service A-162
 64.339   31680   1970   Iron Springs -- Forest Service A-203
 64.340   31680   1970   Kirkland -- Forest Service A-224
 64.341   31680   1970   Mayer -- Forest Service A-226
 64.342   31680   1970   Mingus Mtn. -- Forest Service A-205
 64.343   31680   1970   Mt. Union -- Forest Service A-225
 64.344   31680   1970   Paulden -- Forest Service A-182
 64.345   31680   1970   Picacho Butte -- Forest Service A-159
 64.346   31680   1970   Prescott -- Forest Service A-204
 64.347   31680   1970   Sheridan Mountain -- Forest Service A-202
 64.348   31680   1970   Simmons -- Forest Service A-181
 64.349   31680   1970   Spencer Creek 1 -- Forest Service A-179
 64.350   31680   1970   Turkey Canyon -- Forest Service A-158
 64.351   31680   1970   Turret Peak 2 -- Forest Service A-227
 64.352  250000   1958   Prescott -- Army Corps of Engineers edition
 64.353   62500   1953   Pastora Peak
 64.354   62500   1953   Redrock Valley
 64.355   62500   1953   Toh Atin Mesa
 64.356   62500   1947   Yucca
 64.357   24000   1974   Mormon Lake
 64.358   24000   1970   Inscription House Ruin
 64.359   62500   1962   Bright Angel
 64.360   62500   1962   Kanab Point
 64.361   62500   1953   Los Gigantes Buttes
 64.362   62500   1962   National Canyon
 64.363   62500   1952   Pine
 64.364   62500   1961   Woods Canyon
 64.365   62500   1955   Petrified Forest
 64.366   62500   1936   Payson

Accession no. 2011.073
 64.368   24000   1965   Blue Ridge Reservoir
 64.369   24000   1973   Clarkdale
 64.370   24000   1972   Dane Canyon
 64.371   24000   1973   Diamond Point
 64.372   24000   1965   Long Valley
 64.373   24000   1973   Pine
 64.374   24000   1973   Promontory Butte

Accession no. 2012.015
 64.375  100000   1982   Davis Dam
 64.376  100000   1986   Peach Springs
 64.377  100000   1981   Prescott
 64.378  100000   1983   Valle
 64.379  100000   1983   Williams

Accession no. 2012.072
 64.380  100000   1982   Cameron
 64.381  100000   1982   Flagstaff
 64.382  100000   1984   Fredonia
64.383 100000 1984 Ganado 64.384 100000 1984 Glen Canyon Dam 64.385 100000 1984 Kayenta 64.386 100000 1987 Littlefield
64.387 100000 1986 Mount Trumbull 64.388 100000 1983 Pinon 64.389 100000 1982 Polacca 64.390 100000 1981 Springerville 64.391 100000 1983 Tuba City 64.392 100000 1984 Valentine Accession no. 2015.002
64.393 100000 1981 Bradshaw Mts. 64.394 50000 1979 Bellemont -- Defense Mapping Agency
Home Archives Maps Back to historic maps list